Nikkohm Products
Hit data 79
Page 1, 2, 3, 4, 5, 6, 7, 8, << | >>
Page 1, 2, 3, 4, 5, 6, 7, 8, << | >>
| Category | Style | Power | Resistance | Description | Datasheet | Download |
|---|---|---|---|---|---|---|
| Power | Screw mount | 1000W - 10000W | 10mΩ - 1Ω | wire wound / 600W - 1200W / UL | IRV1200 | |
| Power | Screw mount | 1000W - 10000W | 10mΩ - 1Ω | wire wound / 1600W - 2800W | IRM2800 | |
| Power | Screw mount | 1000W - 10000W | 10mΩ - 1Ω | wire wound / 1600W - 2800W / UL | IRM2800 | |
| Power | Screw mount | 1000W - 10000W | 10mΩ - 1Ω | "wire wound / 3000W - 10800W / vertical, holizontal" | MBH, MBV | |
| Power | Screw mount | 100W - 1000W | 1Ω - 1MΩ | wire wound / 600W - 1200W | IRV1200 | |
| Power | Screw mount | 100W - 1000W | 1Ω - 1MΩ | wire wound / 600W - 1200W / UL | IRV1200 | |
| Power | Screw mount | 1000W - 10000W | 1Ω - 1MΩ | wire wound / 1600W - 2800W | IRM2800 | |
| Power | Screw mount | 1000W - 10000W | 1Ω - 1MΩ | wire wound / 1600W - 2800W / UL | IRM2800 | |
| Power | Screw mount | 1000W - 10000W | 1Ω - 1MΩ | "wire wound / 3000W - 10800W / vertical, holizontal" | MBH, MBV | |
| Power | Throughhole | 0.1W - 10W | 1Ω - 1MΩ | axial lead / 1 - 9W / metal oxide | CPR |

English
Japanese