NIKKOHMAdvanced Thin Film Technology
Japanese

English
1

Nikkohm Products, Precision and Long-life Resistors

click to download datasheet

Power Style Description Model RoHS D/L
Precision resistor, Chip - - -
1/4W chip 1206 chip, 5ppm/deg C TCR, 0.05% Tolerance R1206
1/4W chip 1210 chip, 5ppm/deg C TCR, 0.05% Tolerance R1210
1/2W chip 2010 chip, 5ppm/deg C TCR, 0.05% Tolerance R2010
1W chip 2512 chip, 5ppm/deg C TCR, 0.05% Tolerance R2512
2W chip 3020 chip, 5ppm/deg C TCR, 0.05% Tolerance R3020
1/8W chip 1210 chip, >2ppm/deg C TCR, >0.05% Tolerance NQA1/8
1/4W chip 5012 chip, >2ppm/deg C TCR, >0.05% Tolerance NQA1/4
1/4W chip 1210 chip, >2ppm/deg C TCR, >0.05% Tolerance RPC1/4
1/2W chip 2010 chip, >2ppm/deg C TCR, >0.05% Tolerance RPC1/2
1W chip 2215 chip, >2ppm/deg C TCR, >0.05% Tolerance RPC1
2W chip 3322 chip, >2ppm/deg C TCR, >0.05% Tolerance RPC3
Precision resistor network, Chip & SOP - - -
1/10W chip 1020 chip network MCM4
1/5W chip 2020 chip network MCM8
2/5W chip 4020 chip network MCM16
1/10W chip gull wing SOP network MC4
1/5W chip gull wing SOP network MC8
2/5W chip gull wing SOP network MC16
- chip R-2R 6 bits SOP ladder network MCL6
- chip R-2R 8 bits SOP ladder network MCL8
- chip R-2R 12 bits SOP ladder network MCL10
Precision resistor, throug-hole, frame leads - - -
1/4W TH >1ppm/deg C - >0.01%, 2.54mm lead pitch RP-48
1/4W TH >1ppm/deg C - >0.01%, 3.81mm lead pitch RP-47
1/4W TH >1ppm/deg C - >0.01%, 5.08mm lead pitch RP-46
1/4W TH >1ppm/deg C - >0.01%, 7.62mm lead pitch RP-45
Long life precision resistor, throug-hole, wire leads,
lead forming, color code, taping available,
E24+ resistance value
- - -
1/8W TH 25ppm/deg C-0.1% & 50ppm-1% RP-84
1/4W TH 25ppm/deg C-0.1% & 50ppm-1%, forming-taping RP-44
1/2W TH 25ppm/deg C-0.1% & 50ppm-1%, forming-taping RP-24
1W TH 25ppm/deg C-0.1% & 50ppm-1% RP-14
Long life precision resistor, throug-hole, wire leads
any resistance value
- - -
1/8W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-102
1/4W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-82
1/2W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-41
1/2W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-42
1W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-22
1W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-23
2W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-12
3W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-203
4W TH >5ppm/deg C - >0.1% & 50ppm-1% RP-303
High voltage high megohm, through-hole - - -
1W TH high voltage metal film resistor, 10.16mm pitch RPW14
1W TH high voltage metal film resistor, 12.70mm pitch RPW15
1W TH high voltage metal film resistor, 15.24mm pitch RPW16
1W TH high voltage metal film resistor, 17.78mm pitch RPW17
1W TH high voltage metal film resistor, 20.32mm pitch RPW18
Precision SIP voltage divider, through-hole - - -
1/4W TH 25ppm abs.-5ppm track, 1%abs-0.1% track. 7mmH 2M-00
1/4W TH 25ppm abs.-5ppm track, 1%abs-0.1% track. 5mmH 2S-00
1/4W TH 5ppm abs.-1ppm track, 0.1%abs-0.05% track. 5mmH 2T-00
-00 shows number of resistance pair
Precision SIP network, through-hole, frame leads - - -
3/8W TH 7mm hight, voltage divider, 3 resistors, 4 pins MP-3S-2
4/8W TH 7mm hight, voltage divider, 4 resistors, 5 pins MP-4S-2
5/8W TH 7mm hight, voltage divider, 5 resistors, 6 pins MP-5S-2
2/8W TH 7mm hight, resistor networks, 2 resistors, 4 pins MP-2I-2
3/8W TH 7mm hight, resistor networks, 3 resistors, 6 pins MP-3I-2
4/8W TH 7mm hight, resistor networks, 4 resistors, 8 pins MP-4I-2
3/8W TH 7mm hight, pull-up networks, 3 resistors, 4 pins MP-3P-2
4/8W TH 7mm hight, pull-up networks, 4 resistors, 5 pins MP-4P-2
5/8W TH 7mm hight, pull-up networks, 5 resistors, 6 pins MP-5P-2
6/8W TH 7mm hight, pull-up networks, 6 resistors, 7 pins MP-6P-2
8/8W TH 7mm hight, pull-up networks, 8 resistors, 9 pins MP-8P-2
Precision DIP network, through-hole, frame leads - - -
1.5W TH >25ppm abs. >0.5%abs. 8 resistors MD-8
1.5W TH >25ppm abs. >0.5%abs. pull-up 15 resistors MD-15
1.0W TH R/2R Ladder network MDL8


bottom_line